In StockRoyal Canin Mini Puppy 4 Kg
No reviews yet
₹2,350
Brand:Asiapets.in
1
Free delivery on orders above ₹599
COD available for orders ₹700–₹15,000
100% Authentic Products
↩Easy 14-day return policy
Royal Canin Mini Puppy 4 Kg
Intense energy content: Meets the high energy needs of small breed puppies during the growth period, and satisfies fussy appetites.
Dental health: Helps to reduce tartar formation thanks to the chelation agents in calcium.
Natural defenses: Helps support the puppy's natural defenses, thanks particularly to a patented antioxidant complex and prebiotics.
FEEDING GUIDELINES:
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
See body condition(Water should be available at all times). The above mentioned product is available
INGREDIENTS:
Composition: dehydrated poultry protein, rice, animal fats, vegetable protein isolate*, maize, beet pulp, maize flour, hydrolysed animal proteins, maize gluten,soya oil, fish oil, minerals, fructo-oligo -saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein).
Additives(per kg): Nutritional additives: Vitamin A: 17300 IU, Vitamin D3: 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 8 mg, E5 (Manganese): 56 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.07 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants.
Analytical constituents: Protein: 31% - Fat content: 20% - Crude ash: 6.8% - Crude fibres: 1.4%. *L.I.P.: protein selected for its very high assimilation.
Other nutrients Amount:
| Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg | ||||||||
| 2 months | 48 g . | 4/8 cup | 63 g | 6/8 cup | 78 g | 7/8 cup | 92 g | 1 cup | 102 g | 1+1/8 cup | 112 g | 1+2/8 cup | 123g | 1+3/8 cup | 145g | 1+5/8 cup |
| 3 months | 54 g | 5/8 cup | 71 g | 6/8 cup | 87 g | 1 cup | 104g | 1+1/8 cup | 118 g | 1+2/8 cup | 131g | 1+4/8 cup | 144g | 1+5/8 cup | 170g | 1+7/8 cup |
| 4 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 91 g | 1 cup | 109g | 1+2/8 cup | 124 g | 1+3/8 cup | 139g | 1+4/8 cup | 153g | 1+5/8 cup | 181g | 2 cup |
| 5 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 92 g | 1 cup | 109g | 1+2/8 cup | 125 g | 1+3/8 cup | 141g | 1+4/8 cup | 155g | 1+6/8 cup | 184g | 2 cup |
| 6 months | 47 g | 4/8 cup | 68 g | 6/8 cup | 83 g | 7/8 cup | 99g | 1+1/8 cup | 124g | 1+3/8 cup | 140g | 1+4/8 cup | 154g | 1+6/8 cup | 183g | 2 cup |
| 7 months | 40 g | 3/8 cup | 61 g | 5/8 cup | 75 g | 7/8 cup | 89g | 1 cup | 112g | 1+2/8 cup | 126g | 1+3/8 cup | 139g | 1+4/8 cup | 166g | 1+7/8 cup |
| 8 months | 39 g | 3/8 cup | 54 g | 5/8 cup | 66 g | 6/8 cup | 79g | 7/8 cup | 100g | 1+1/8 cup | 113g | 1+2/8 cup | 125g | 1+3/8 cup | 148g | 1+5/8 cup |
| 9 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 66 g | 6/8 cup | 78g | 7/8 cup | 89g | 1 cup | 100g | 1+1/8 cup | 111g | 1+2/8 cup | 132g | 1+4/8 cup |
| 10 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 65 g | 6/8 cup | 77g | 7/8 cup | 88g | 1 cup | 99g | 1+1/8 cup | 110g | 1+2/8 cup | 131g | 1+4/8 cup |
| 11 months | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | ||||||||
| Arginine (%) L-lysine (%) Lutein (mg/kg) Methionine Cystine (%) Taurine (mg/kg) | 1.7 1.5 5.0 1.24 1900.0 |
Support 24/7
Contact us 24 hours a day, 7 days a week
14-Day Money Back
Return it within 14 days for an exchange
Premium Quality
Printed to the best standards available
Free Delivery
On orders above ₹599 across India
